Explore our natural and organic ingredients organised by functional use. Each section groups together raw materials sharing the same technical or regulatory property, to make selection easier for industrial buyers and formulators.
Natural colourants
Natural alternatives to synthetic colourants — red, purple and blue-green from plant and marine origins
| Ingredient | Colour | Active pigment | Certification | Data sheet |
| Organic Spirulina Powder | Blue-green | Phycocyanin >14% | Organic AB/EU | View |
| Organic Dried Hibiscus Flowers | Pinkish red | Anthocyanins >1.5% | Organic AB/EU | View |
| Organic Hibiscus Flower Powder | Concentrated red | Anthocyanins >2% | Organic AB/EU | View |
| Organic Açaí Powder | Purple-burgundy | Anthocyanins >3% | Organic AB/EU | View |
| Organic Wild Blueberry | Blue-purple | Anthocyanins >0.3% | Organic AB/EU | View |
| Organic Hibiscus Oil | Orange-red | Natural anthocyanins | Organic AB/EU | View |
| Organic Moringa Powder | Natural green | Natural chlorophyll | Organic AB/EU | View |
Antioxidants & Superfoods
Ingredients with documented high antioxidant capacity — polyphenols, anthocyanins, carotenoids, natural vitamin C
| Ingredient | Main antioxidant active | Certification | Data sheet |
| Organic Açaí Powder | Anthocyanins >3% · ORAC >50,000 | Organic AB/EU | View |
| Organic Camu-Camu Powder | Natural vitamin C >8,000 mg/100g | Organic AB/EU | View |
| Organic Wild Blueberry | Anthocyanins · Vision · High ORAC | Organic AB/EU · Wild-harvested | View |
| Organic Goji Berries | LBP polysaccharides · Zeaxanthin | Organic AB/EU | View |
| Organic Dried Pomegranate Seeds | Ellagic acid · Punicalagins | Organic AB/EU | View |
| Organic Dried Cranberries | PAC-A >1.5mg/g · Urinary health | Organic AB/EU | View |
| Organic Baobab Powder | Vitamin C · Natural polyphenols | Organic AB/EU · Novel food | View |
| Organic Centella Asiatica | Asiaticosides · Triterpenoids | Organic AB/EU | View |
| Organic Kinkeliba Leaves | Flavonoids · Vitexin · Quercetin | Organic AB/EU | View |
Natural Gelling Agents & Texturisers
Natural texturising, gelling and thickening agents — alternatives to synthetic additives
| Ingredient | Technological function | Certification | Data sheet |
| Eucheuma cottonii Seaweed | Gelling agent E407 · Kappa-carrageenan >65% | GMO-free · Sustainable aquaculture | View |
| Organic Hypnea pseudomusciformis | Natural gelling agent · Marine thickener | GMO-free · Sustainable harvesting | View |
| Organic Chia Seeds | Natural gelling agent (mucilage) · Pudding texturiser | Organic AB/EU · Novel food | View |
| Organic Plant Waxes | Texturising agent · Coating · Film-former E903/E902 | GMO-free · COSMOS | View |
| Organic Vegetable Glycerine | Humectant E422 · Plasticiser · Solvent | Organic (linseed) · Ph. Eur. and COSMOS (rapeseed) · Codex (palm) | View |
| Organic Baobab Powder | Natural acidifier pH 2.5-3.5 · Citric acid substitute | Organic AB/EU · Novel food | View |
Natural sweeteners
Organic natural sweeteners — alternatives to refined sugars and synthetic sweeteners, from all-purpose sugar to low-GI sweetener
| Ingredient | Main characteristic | Certification | Data sheet |
| Organic Cane Sugar | All-purpose sweetener · Brown or white · Rapadura | Organic AB/EU · Fair trade | View |
| Organic Coconut Sugar | Glycaemic index ~35 · Natural inulin | Organic AB/EU | View |
| Organic Agave Syrup | Low GI ~15-30 · Fructose >70% · Liquid | Organic AB/EU | View |
| Organic Honey | Complex natural sweetener · Functional active | Organic AB/EU | View |
| Organic Lucuma Powder | Natural caramel flavour · Moderate GI · Premium sweetener | Organic AB/EU | View |
| Organic Deglet Nour Dates | Natural sweetener · Fibre >6% · No added sugar | Organic AB/EU | View |
Gluten-free ingredients
Naturally gluten-free raw materials — European “free from” supply chain, plant-based nutrition and specialised diets
| Ingredient | Main use | Certification | Data sheet |
| Organic Rice Flour | Gluten-free baking · Breadcrumbs · Binding | Organic AB/EU · Gluten-free <20ppm | View |
| Organic Quinoa | Gluten-free whole grain · Complete proteins | Organic AB/EU · Gluten-free | View |
| Organic Chia Seeds | Omega-3 · Fibre · Gluten-free binder substitute | Organic AB/EU · Novel food | View |
| Organic and Natural Tiger Nut | Gluten-free flour · Horchata · Plant-based milk | Organic AB/EU · Gluten-free | View |
| Organic African Cereals Araw · Millet Couscous · Sankhal |
Naturally gluten-free millet and sorghum cereals | Organic AB/EU available | View |
| Organic Flaxseed | Natural binder · Gluten-free baking | Organic AB/EU | View |
Pharmaceutical excipients
Raw materials that can be qualified in pharmaceutical regulatory dossiers — USP and Ph.Eur. grades available
| Ingredient | Pharmaceutical use | Grade available | Data sheet |
| Organic Vegetable Glycerine | Syrups · Suspensions · Topical forms · Suppositories | Codex (palm) · Ph. Eur. (rapeseed) · Organic (linseed) | View |
| Organic Castor Oil | Oral forms · Topicals · Special injectables | USP · Ph.Eur. · Organic AB/EU | View |
| Organic Moringa Oil | Topical carrier oil · Ointments · Compounded preparations | Organic AB/EU · Cosmetics | View |
| Organic Cocoa Butter | Suppositories · Vaginal pessaries · Solid excipient | Organic AB/EU · Pharmaceutical | View |
Plant-based omega-3 sources
Vegan alternatives to fish oils — certified organic plant-derived alpha-linolenic acid (ALA)
| Ingredient | Omega-3 ALA content | Certification | Data sheet |
| Organic Flaxseed | >20% of fatty acids · Lignans >0.3% | Organic AB/EU | View |
| Organic Chia Seeds | >17% of dry matter | Organic AB/EU · Novel food | View |
| Organic Walnut Kernels | >10% of total fatty acids | Organic AB/EU · PGI available | View |
Plant proteins
Complete plant protein sources — sports nutrition, vegan diets, food supplements
| Ingredient | Protein content | Certification | Data sheet |
| Organic Spirulina Powder | >55% · Complete amino acid profile | Organic AB/EU | View |
| Organic Moringa Powder | >25% · Protein + iron + calcium | Organic AB/EU | View |
| Organic Quinoa | >14% · Complete proteins · Gluten-free | Organic AB/EU · Gluten-free | View |
| Organic Pumpkin Seeds | >25% · High zinc · Unsaturated fatty acids | Organic AB/EU | View |
| Organic Sesame Seeds | >18% · Lignans · Natural calcium | Organic AB/EU | View |
| Organic Cashew Nuts | >18% · Plant-based cooking base | Organic AB/EU | View |
African botanical actives
Ingredients of sub-Saharan African origin — Proforma Tropical expertise, direct traceability, short supply chains
| Ingredient | Origin | Differentiating advantage | Data sheet |
| Organic Shea Butter Refined or Unrefined |
Burkina Faso · Mali · Ghana | Women-led supply chain · Fair trade available · Global cosmetics benchmark | View |
| Organic Baobab Oil | Senegal · Mali · Zimbabwe | Exceptional oxidative stability · Documented anti-ageing | View |
| Organic Baobab Powder | Senegal · Mali · Burkina Faso | EU novel food · Prebiotic fibre · Sustainable wild harvesting | View |
| Organic Moringa Powder | Senegal · Mali · Côte d’Ivoire | Exceptional nutritional profile · Direct West Africa supply chain | View |
| Organic Dried Hibiscus Flowers | Senegal · Mali · Egypt | Natural red colourant · Bissap · Documented anthocyanins | View |
| Organic Kinkeliba Leaves | Senegal · Mali | African pharmacopoeia · Ethnobotany · Direct supply chain | View |
| Organic Cashew Nuts | Côte d’Ivoire · Guinea-Bissau | Direct supply chain from Africa’s leading producers · Cooperative traceability | View |
| Organic Hypnea pseudomusciformis | Senegal · Mauritania | Rare seaweed · Sustainably harvested by artisanal fishers | View |
| Organic African Cereals | Senegal · Mali | Ingredients rare in Europe · Naturally gluten-free · African authenticity | View |
EU-authorised novel foods
Ingredients authorised as novel foods in the European Union — an established regulatory framework that eases market placement
| Ingredient | EU authorisation | Certification | Data sheet |
| Organic Baobab Powder | Novel food authorised since 2008 (EC Regulation) | Organic AB/EU | View |
| Organic Chia Seeds | Novel food authorised since 2009 · Use limits by category | Organic AB/EU | View |
Can’t find your use?
Our sourcing team reviews every specific request. Describe your functional requirement and we will identify the most suitable ingredients.